04
Specifications & Performance
General specifications
Years of production 1981 – 1984
Numbers built 1007
Body design Pininfarina
Weight 1400 kilo / 3086.5 lbs
Drivetrain
Engine 180º V 12
Engine Location Mid , longitudinally mounted
Displacement 4.942 liter / 301.6 cu in
Valvetrain 2 valves / cylinder, DOHC
Fuel feed Bosch K-Jetronic Fuel injection
Aspiration Naturally Aspirated
Gearbox 5 speed Manual
Drive Rear wheel drive
Performance figures
Power 340 bhp / 254 KW @ 6000 rpm
Torque 451 Nm / 333 ft lbs @ 4200 rpm
BHP/Liter 69 bhp / liter
Power to weight ratio 0.24 bhp / kg
Top Speed 280 km/h / 174 mph
0-60 mph Acceleration 5.6 s
Performance
1/4 Mile 14.2 seconds.
Top Speed 174 mph | 280 km/h Similar top speeds
Engine
Engine Configuration F
Cylinders 12
Aspiration/Induction Normal
Displacement 302.00 CU IN. | 4949.8 cc. | 4.9 L.
Valves 24 valves.
2 valves per cylinder.
Valvetrain DOHC
Horsepower 340.00 BHP (250.2 KW) @ 6000.00 RPM
Torque 333.00 Ft-Lbs (451.5 NM) @ 4200.00 RPM
HP to Weight Ratio 9.7 LB / HP (Vehicles with similar ratio)
HP / Liter 69.4 BHP / Liter
Bore 3.23 in | 82 mm.
Stroke 3.07 in | 78 mm.
Compression Ratio 9.2:1
Fuel Feed Bosch K-Jetronic Fuel Injection;
Standard Transmission
Gears 5
Transmission Manual
In rear transaxle
Final Drive 3.21:1
Dimensions
Seating Capacity 2
Doors 2
Produced 1007
Exterior
Length 173.201 in | 4399.3 mm.
Width 72.001 in | 1828.8 mm.
Height 44.101 in | 1120.2 mm.
Wheelbase 98.401 in | 2499.4 mm.
Vehicles with similar dimensions
Suspension Unequal-length A-arms with twin coil springs and anti-roll bar
Steering
Rack and Pinion
Tires / Wheels
Tires Front : 180/TR415
Rear : 210/TR415
Gen |
Year | 365BB | 365BB/C | BB512 | BB512/C | BB512i | BB/LM* |
1973 | 24 | |||||
1974 | 229 | |||||
1975 | 119 | |||||
1976 | 15 | 3 | 42 | |||
1977 | 164 | |||||
1978 | 136 | 4 | ||||
1979 | 191 | X | ||||
1980 | 240 | Y | ||||
1981 | 156 | 55 | Z | |||
1982 | 324 | |||||
1983 | 487 | |||||
1984 | 141 | |||||
Total | 387 | 3 | 929 | 4# | 1007# | 25* |
365 Series – Serial Number Span: 17185 to 19323 |
365/C (Competizione) – Serial Numbers: 17577, 18095, 18139 |
512 Series – Serial Number Span: 19677 to 38119 (?) |
512i Series – Serial Number Span: 38121 to 52935 |
# Forty-two (42) right-hand drive (RHD) examples ? |
* Serial Numbers for Le Mans (LM) Competition Cars: |
22715 | 24127 | 24129 | 24131 | 26681 | 26683 |
26685 | 27577 | 27579 | 28601 | 29507 | 29509 |
29511 | 30559 | ? 31113 ? | 31589 | 32129 | 32131 |
33647 | 34157 | 34445 | 35523 | 35525 | 35527 |
35529 | 38179 | 38181 | 38739 | 41263 | 44023 |
Highlight indicates BB512/C (Competizione) Cars |
Notes: |
1) | S/N 22715 built in 1978 [102BB engine designation with 455 horsepower @ 7250 RPM, by factory test sheets] |
2) | S/N 26681 built in 1979 |
3) | S/N 27577 [102 BBLM engine designation with 430 horsepower @ 7000 RPM, by factory test sheets] |
4) | S/N 28601 is a Pininfarina Streamline design |
5) | S/N 30559 built in 1980 |
6) | S/N 31113 in dispute [Forza magazine list] |
7) | S/N 34445 built in 1981 |
8 | S/N 35529 is a Speciale |
9) | S/N 41263 built in 1982 |
10) | S/N 31589 – BB/LM – Owner: Lawrence Stroll – Late 1998 |
11) | S/N 35525 – BB/LM – Owner: Leslie Davies – Late 1998 |
12) | S/N 35527 – BB/LM – Owner: Chris Cox – Late 1998 |
13) | S/N 18139 – NART 365/C – Owner: Robert Coates – Late 1998 |
14) | S/N 35527 – BB/LM – Owner: Steve Barney – Late 1997 |
15) | S/N 26683 – BB/LM – Owner: John Gillespie – Late 1996 |
16) | S/N 36005 – 1981 BB512/C – Red/Black – Conversion by Bacchelli and Villa – 1991 |
Comparison of Statistics
Characteristic | 365GT4/BB ^ | BB512 * | BB512i |
Curb Weight (Pounds) |
3785 | 3685 | |
Engine Size (CC) |
4390 | 4942 | 4942 |
Horsepower | 344 Net @ 7200 | 360 DIN@ 6200 | |
Torque (Lb-Ft @ RPM) |
302 @ 3900 | 333 @ 4600 | |
Compression Ratio | 8.8:1 | 9.2:1 | |
Induction | Weber Carburetors | Weber Carburetors | Bosch Injection |
0-60 MPH | 7.2 | 5.5 | |
0-100 MPH | 14.8 | 13.2 | |
¼ Mile Acceleration Seconds @ MPH | 15.5 @ 103 | 14.2 @ 104 | |
Top Speed (MPH) |
175 | 177 | |
80-0 MPH (Feet) |
227 | 252 | |
Weight Distribution (Front/Rear) |
43/57% | 40/60% | |
Noise Level + dBA @ 70 MPH |
84 | 78 | |
Length (Inches) |
171.7 | 180.3 | |
Seat Back Adjustment (Degrees of Tilt) |
0 | 35 | |
Fuel Requirement | 98 Octane | 91 Octane No Lead |
|
Final Drive Ratio | 3.75:1 | 3.21:1 | |
First Gear Ratio | 2.64 | 2.95 | |
Fifth Gear Ratio | 0.82 | 0.92 | |
MPH/1000 RPM | 25.2 | 27.8 | |
Fuel Economy (Miles/Gallon) |
12 | 10 Estimation |
|
Oil Sump | Wet | Dry | Dry |
Clutch | Single Plate | Dual Plate | Dual Plate |